Beautiful 3-bedroom, 3-bathroom home with a 2-car garage situated on a large corner lot! The kitchen features Corian countertops, stainless steel appliances, and a convenient bar-top counter, perfect for casual dining and entertaining. The inviting living room boasts soaring vaulted ceilings and a cozy fireplace. One bedroom and a full bathroom are conveniently located downstairs. The spacious primary suite is privately separated from the other bedrooms and features a walk-in closet. The primary bathroom offers a double-bowl vanity and a large walk-in shower. Enjoy the outdoors in the backyard, complete with a large covered patio, an in-ground spa, and low-maintenance synthetic grass landscaping. This home is perfect for comfortable living and entertaining!
| MLS # | 2829071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 11 |
| Listing Provided By | LIFE Realty District | Justin Perry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,741 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.09 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Pot Rack, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Corner Lot, Desert Landscaping, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Guest, Storage |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 1974 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89141 |
| Community Name | Cactus Hills East |
| School District | Desert Oasis |
| Elementary School | Ries |
| High School | Desert Oasis |
| Listing VS Median (in Cactus Hills East) | |
Price: $449,900 low | high Med: $449,900 sqft: 1,741 low | high Med: 1,832 $ / sqft: $258 low | high Med: $246 On site: 11 low | high Med: 11.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89141 |
| Community Name | Cactus Hills East |
| School District | Desert Oasis |
| Elementary School | Ries |
| High School | Desert Oasis |
| Listing VS Median (in Cactus Hills East) | |
Price: $449,900 low | high Med: $449,900 sqft: 1,741 low | high Med: 1,832 $ / sqft: $258 low | high Med: $246 On site: 11 low | high Med: 11.5 | |